Quality Standard list
In this article
Quality Standard
The quality standard define the list of tests that should be done.
- Choose the icon, enter Quality Standard list, and then choose the related link.
- Open the Quality Standard card
Quality Standard Header
On the Quality Standard Header we have below the fields listed:
Field | Description |
---|---|
No. | On the Quality Setup, a no. series can be entered to create new quality Standard |
Description | Is the description of the quality standard |
Information | To define if the quality standard is an information. It can be set to true when there are no blocking test in the quality standard lines. |
Transfer comments | Allows to transfer the comments from the Quality standard to the Quality. This should be done when comments are used as test instructions. |
Search name | Can be helpful with a brief description of the quality standard |
Active Version | Visualize if a version of the quality standard is active |
Due Date Formula | Formula to calculate the due date into the quality test |
Status | It's an option it can be new, Certified, under development and Closed. Changes can only be applied when the status is not certified or closed. A Quality Standard is active when the status is Certified. The quality standard is editable in case if status is new or under development. |
Quality Standard Lines
Contains line of Quality measures. All value fields (min.- max, upper control etc.) are copied from the Quality Measure list to the Quality Standard line, but can be changed.
On the Quality Standard Lines we have below the fields listed:
Field | Description |
---|---|
Quality Measure group Code | Drill down to select the Quality Group code |
No. | Define the code that will be used from the Quality Measure List. If the Quality Measure group code is specified only the linked measures will be shown when pressing the drill down button |
Test Type | When we select the no the test type is filled automatically from the Quality Measure |
Description | When we select the no the description is filled automatically from the Quality Measure |
Unit of measure code | When we select the no the unit of measure is filled automatically from the Quality Measure |
Spec value | Concern the specific value, a different way to set the Min.- and Max Value |
Spec Tolerance | Define the tolerance of acceptation of a Quality test, a different way to set the Min.- and Max Value. |
Upper & Lower Control Values | Copied from the Quality Measure but it can be changed manual for this Standard. |
Min. and Max. values | Copied from the Quality Measure but it can be changed manual for this Standard. |
Upper & Lower Control Values | Copied from the Quality Measure but it can be changed manual for this Standard. |
Comments | Comments are copied from the Quality measure to the Quality standard lines |
Mandatory | This defines whether test values are mandatory, in a quality standard. It isn't possible to set ALL lines to be not mandatory, at least one test line MUST be mandatory, it is suggested that this should be the first test line. |
Blocking Test | A test will always fail if the value on this line does not pass, this Boolean cannot be removed when a test is mandatory |
Note
For Decimal or integer type , User should fill minimum or maximum value.
Schedule
This part concerns the recurring quality standard that can be setup on the Quality Standard Header. You find the fields on the fasttab Schedule on the Quality Standard page.
Field | Description |
---|---|
Auto Recreate Quality test | Allows the system to recreate automatically a test quality in case of fail |
Recurring test | If this field is activated, the quality test will become recurring. |
Recurring Test base on | This option field defines if the recurring test is daily or hourly. |
Time Options | this is only necessary when the recurring test base on is equal to time based, setup of the sequence in time is necessary (hours, minutes, seconds) |
Recurrence time | Indicates the time sequence |
Recurrence Period | Indicates the date formula to the creation of recurring tests. Only applicable if recurring test base on is equal to Daily Base. |
Versions
A quality standard can be maintained by using version management. The same setup is available as on the Quality Standard Header and Quality Standard Lines.
- Goto the ribbon on the page, select Versions
- The version list page will be opened.
- A new version can be created by clicking the New button
- On the action tab in the ribbon a copy can be made of the Quality Standard or from a Quality Standard Version.
- Important to specify the Starting Date and to activate the version by changing the status to Certified
Note
After the version is activated the active version is visible on the Quality Standard Header.