New Fields on the Machine and Work Center List
In this article
Business Story
The standard list of fields in the Machine- and Work center task list is too limited to provide sufficient information for a planner or worker to do his job. Some extra fields are added.
Field | Description | Purpose | Editable |
---|---|---|---|
Item No. | Item no. to produce | No | |
Item Description | Description of the item to produce | No | |
Item Category Code | Item Category Code of the item to produce | Can be used for sorting, filtering or grouping tasks | No |
Item Product Group | Item Product Group of the item to produce | Can be used for sorting, filtering or grouping tasks | No |
Item Planning Group | Item Planning Group of the item to produce | Can be used for sorting, filtering or grouping tasks | No |
Item Production Group | Item Production Group of the item to produce | Can be used for sorting, filtering or grouping tasks | No |
Stopped | Informs if the task is stopped, the planner can change this field | Yes | |
Routing Status | Informs or sets the execution status of the task | Yes | |
Line Speed | Informs or set the line speed (quantities per time unit produced) | Yes | |
Standard Task Code | Work instruction code | To inform a worker/planner how to perform the task | Yes |
Standard Task Description | Work instruction description | To inform a worker/planner how to perform the task | No |
Source Type | Source Type of the production order,can be an item, sales order or family | No | |
Source No. | Source No. of the production order, can be an item no., a sales order no. or family code | No | |
Source Description | Item Description, Sales Order Customer Name or Family Name | No | |
Subcontractor No. | Vendor No. of the subcontractor that will execute the task | No | |
Subcontractor Name | Vendor Name of the subcontractor that will execute the task | No | |
Customer No. | Customer No. linked to the production order (order-to-order) | No | |
Customer Name | Customer name of customer linked to the production order (order-to-order) | No | |
Sales Order No. | Sales Order linked to the production order (order-to-order) | No | |
Component Status | Replenishment Status of the components (routing link is checked) | No | |
Components Earliest Availability Date | Earliest availability of all critical components | No | |
First Component | First component No. (often the most important) | No | |
First Component Description | First component Name (often the most important) | No |
Setup
No setup required
Execution
Open Machine Center task list, check the added field.
The same fields are added into Work Center task list